TITLE	C10tempgradientFullspectra
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	24/09/05
TIME	17:46:36
SPECTROMETER/DATA SYSTEM	
LOCALE	8192
RESOLUTION	
DELTAX	-0.1
XUNITS	NANOMETERS
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
FIRSTX	  260.0000
LASTX	  200.0000
NPOINTS	     601
FIRSTY	     0.32239
MAXY	    26.83046
MINY	   -28.57771
XYDATA
260.0000	0.322393	280.64
259.9000	0.341698	280.668
259.8000	0.39945	280.705
259.7000	0.369186	280.734
259.6000	0.322928	280.764
259.5000	0.287062	280.8
259.4000	0.297356	280.85
259.3000	0.386376	280.901
259.2000	0.370504	280.951
259.1000	0.346455	280.996
259.0000	0.24621	281.027
258.9000	0.228965	281.06
258.8000	0.247246	281.096
258.7000	0.262277	281.14
258.6000	0.195421	281.165
258.5000	0.276212	281.204
258.4000	0.285393	281.211
258.3000	0.281628	281.237
258.2000	0.294719	281.261
258.1000	0.179142	281.301
258.0000	0.24651	281.318
257.9000	0.308796	281.355
257.8000	0.221968	281.371
257.7000	0.177987	281.403
257.6000	0.253449	281.42
257.5000	0.332856	281.422
257.4000	0.335369	281.433
257.3000	0.381806	281.449
257.2000	0.405337	281.457
257.1000	0.338799	281.478
257.0000	0.324796	281.507
256.9000	0.39071	281.53
256.8000	0.317103	281.555
256.7000	0.274564	281.596
256.6000	0.24555	281.642
256.5000	0.237762	281.676
256.4000	0.245206	281.729
256.3000	0.257643	281.77
256.2000	0.265851	281.788
256.1000	0.247431	281.795
256.0000	0.326278	281.817
255.9000	0.282175	281.85
255.8000	0.284746	281.892
255.7000	0.144317	281.915
255.6000	0.160174	281.95
255.5000	0.174774	281.99
255.4000	0.184206	282.02
255.3000	0.154523	282.027
255.2000	0.109872	282.048
255.1000	0.0774968	282.081
255.0000	0.110208	282.085
254.9000	0.146314	282.07
254.8000	0.196366	282.06
254.7000	0.248713	282.052
254.6000	0.142682	282.072
254.5000	0.150745	282.103
254.4000	0.207835	282.133
254.3000	0.0406062	282.182
254.2000	-0.0521359	282.25
254.1000	-0.071481	282.276
254.0000	-0.0343491	282.311
253.9000	-0.0519793	282.315
253.8000	-0.125743	282.332
253.7000	-0.139796	282.34
253.6000	-0.217573	282.362
253.5000	-0.310435	282.398
253.4000	-0.337924	282.443
253.3000	-0.371127	282.494
253.2000	-0.4706	282.55
253.1000	-0.559624	282.588
253.0000	-0.473611	282.616
252.9000	-0.491508	282.633
252.8000	-0.454033	282.66
252.7000	-0.414058	282.684
252.6000	-0.478707	282.673
252.5000	-0.415711	282.679
252.4000	-0.325828	282.697
252.3000	-0.439574	282.722
252.2000	-0.389706	282.763
252.1000	-0.343787	282.8
252.0000	-0.352497	282.822
251.9000	-0.395889	282.848
251.8000	-0.371059	282.851
251.7000	-0.35929	282.873
251.6000	-0.332385	282.873
251.5000	-0.347185	282.886
251.4000	-0.291847	282.891
251.3000	-0.363579	282.895
251.2000	-0.387225	282.916
251.1000	-0.45167	282.918
251.0000	-0.501952	282.947
250.9000	-0.489864	282.978
250.8000	-0.562419	283.014
250.7000	-0.693167	283.039
250.6000	-0.732483	283.059
250.5000	-0.805127	283.064
250.4000	-0.893826	283.087
250.3000	-0.839762	283.089
250.2000	-0.834361	283.085
250.1000	-0.845686	283.116
250.0000	-0.855191	283.138
249.9000	-0.878924	283.177
249.8000	-0.865421	283.216
249.7000	-0.846222	283.253
249.6000	-0.792983	283.288
249.5000	-0.8072	283.33
249.4000	-0.856634	283.363
249.3000	-0.770337	283.391
249.2000	-0.805311	283.394
249.1000	-0.807547	283.397
249.0000	-0.767483	283.416
248.9000	-0.734545	283.455
248.8000	-0.726362	283.477
248.7000	-0.696625	283.514
248.6000	-0.69946	283.561
248.5000	-0.724807	283.589
248.4000	-0.728333	283.61
248.3000	-0.69936	283.61
248.2000	-0.745239	283.631
248.1000	-0.75473	283.656
248.0000	-0.82775	283.673
247.9000	-0.863015	283.695
247.8000	-0.908652	283.696
247.7000	-0.971561	283.721
247.6000	-0.941058	283.762
247.5000	-0.99078	283.824
247.4000	-0.93987	283.874
247.3000	-1.03637	283.921
247.2000	-1.16866	283.972
247.1000	-1.1815	284.018
247.0000	-1.17121	284.055
246.9000	-1.16504	284.078
246.8000	-1.24978	284.121
246.7000	-1.3442	284.177
246.6000	-1.41249	284.199
246.5000	-1.39348	284.239
246.4000	-1.36824	284.303
246.3000	-1.41594	284.351
246.2000	-1.45028	284.385
246.1000	-1.45068	284.456
246.0000	-1.555	284.488
245.9000	-1.55617	284.534
245.8000	-1.69616	284.553
245.7000	-1.7628	284.586
245.6000	-1.77261	284.595
245.5000	-1.7777	284.627
245.4000	-1.87685	284.651
245.3000	-1.9573	284.694
245.2000	-2.03426	284.758
245.1000	-2.14883	284.797
245.0000	-2.24412	284.841
244.9000	-2.34023	284.905
244.8000	-2.41047	284.963
244.7000	-2.54037	285.013
244.6000	-2.62126	285.081
244.5000	-2.7556	285.138
244.4000	-2.7872	285.169
244.3000	-2.88797	285.214
244.2000	-2.95967	285.286
244.1000	-2.98206	285.36
244.0000	-3.02208	285.42
243.9000	-2.9995	285.501
243.8000	-3.12688	285.568
243.7000	-3.24358	285.643
243.6000	-3.35634	285.7
243.5000	-3.35217	285.776
243.4000	-3.30953	285.85
243.3000	-3.38362	285.923
243.2000	-3.38557	285.986
243.1000	-3.4966	286.05
243.0000	-3.60243	286.125
242.9000	-3.66801	286.197
242.8000	-3.71845	286.298
242.7000	-3.78195	286.397
242.6000	-3.8764	286.489
242.5000	-3.87145	286.591
242.4000	-3.90574	286.673
242.3000	-4.10943	286.765
242.2000	-4.20253	286.85
242.1000	-4.31734	286.936
242.0000	-4.29355	287.023
241.9000	-4.35535	287.122
241.8000	-4.51363	287.267
241.7000	-4.6179	287.402
241.6000	-4.89423	287.506
241.5000	-4.96522	287.623
241.4000	-5.0591	287.749
241.3000	-5.10696	287.867
241.2000	-5.15793	287.977
241.1000	-5.17279	288.085
241.0000	-5.28042	288.19
240.9000	-5.39174	288.307
240.8000	-5.48256	288.427
240.7000	-5.59167	288.536
240.6000	-5.72768	288.718
240.5000	-5.69793	288.904
240.4000	-5.80303	289.052
240.3000	-5.8984	289.196
240.2000	-6.05027	289.366
240.1000	-6.17256	289.49
240.0000	-6.23217	289.639
239.9000	-6.24576	289.804
239.8000	-6.26806	289.959
239.7000	-6.34517	290.057
239.6000	-6.39818	290.229
239.5000	-6.62783	290.391
239.4000	-6.57689	290.55
239.3000	-6.66792	290.728
239.2000	-6.81317	290.925
239.1000	-6.91153	291.105
239.0000	-6.96006	291.303
238.9000	-7.08801	291.466
238.8000	-7.23963	291.67
238.7000	-7.45499	291.859
238.6000	-7.67257	292.088
238.5000	-7.78091	292.271
238.4000	-7.89476	292.483
238.3000	-7.99977	292.687
238.2000	-8.04776	292.897
238.1000	-8.34722	293.138
238.0000	-8.44629	293.362
237.9000	-8.36202	293.597
237.8000	-8.45251	293.837
237.7000	-8.68594	294.078
237.6000	-8.72914	294.295
237.5000	-8.81907	294.507
237.4000	-8.99443	294.742
237.3000	-9.18227	294.964
237.2000	-9.28492	295.199
237.1000	-9.42659	295.465
237.0000	-9.48963	295.725
236.9000	-9.53562	295.922
236.8000	-9.66201	296.247
236.7000	-9.90063	296.506
236.6000	-10.0935	296.773
236.5000	-10.275	297.092
236.4000	-10.4661	297.35
236.3000	-10.6889	297.604
236.2000	-11.0069	297.869
236.1000	-11.1193	298.127
236.0000	-11.2773	298.427
235.9000	-11.4658	298.667
235.8000	-11.7096	298.959
235.7000	-11.6987	299.258
235.6000	-11.8136	299.571
235.5000	-11.9708	299.869
235.4000	-12.1384	300.142
235.3000	-12.366	300.436
235.2000	-12.5098	300.73
235.1000	-12.6921	301.008
235.0000	-12.8214	301.294
234.9000	-12.902	301.522
234.8000	-13.0669	301.922
234.7000	-13.2125	302.25
234.6000	-13.4721	302.576
234.5000	-13.4687	302.812
234.4000	-13.7068	303.126
234.3000	-13.9224	303.426
234.2000	-14.0228	303.748
234.1000	-14.1682	304.07
234.0000	-14.3965	304.381
233.9000	-14.491	304.614
233.8000	-14.6952	304.843
233.7000	-14.8115	305.164
233.6000	-15.0147	305.5
233.5000	-15.1898	305.854
233.4000	-15.374	306.215
233.3000	-15.4832	306.562
233.2000	-15.6791	307.071
233.1000	-15.9256	307.41
233.0000	-16.1615	307.828
232.9000	-16.2151	308.167
232.8000	-16.3967	308.617
232.7000	-16.6104	308.959
232.6000	-16.8305	309.303
232.5000	-17.0139	309.776
232.4000	-17.1897	310.154
232.3000	-17.2527	310.439
232.2000	-17.3239	310.718
232.1000	-17.5026	311.098
232.0000	-17.6178	311.382
231.9000	-17.7025	311.65
231.8000	-17.6862	311.913
231.7000	-17.8685	312.155
231.6000	-18.0747	312.522
231.5000	-18.2273	312.796
231.4000	-18.4105	313.073
231.3000	-18.4471	313.336
231.2000	-18.4999	313.692
231.1000	-18.5983	314.048
231.0000	-18.8006	314.423
230.9000	-18.9355	314.77
230.8000	-19.1259	315.148
230.7000	-19.4346	315.494
230.6000	-19.6547	315.816
230.5000	-19.8706	316.157
230.4000	-20.0314	316.488
230.3000	-20.234	316.802
230.2000	-20.3342	317.137
230.1000	-20.5677	317.469
230.0000	-20.8826	317.848
229.9000	-21.0118	318.235
229.8000	-21.2168	318.624
229.7000	-21.4258	319.015
229.6000	-21.6866	319.394
229.5000	-21.946	319.779
229.4000	-22.1394	320.155
229.3000	-22.3636	320.537
229.2000	-22.4843	320.928
229.1000	-22.5482	321.33
229.0000	-22.6393	321.729
228.9000	-22.7808	322.143
228.8000	-23.0581	322.583
228.7000	-23.2012	323.029
228.6000	-23.3623	323.465
228.5000	-23.5076	323.889
228.4000	-23.6226	324.315
228.3000	-23.6871	324.766
228.2000	-23.9037	325.188
228.1000	-24.0579	325.615
228.0000	-24.1895	326.05
227.9000	-24.1634	326.371
227.8000	-24.2363	326.814
227.7000	-24.408	327.263
227.6000	-24.5153	327.727
227.5000	-24.6227	328.184
227.4000	-24.7218	328.515
227.3000	-24.8557	328.958
227.2000	-25.0307	329.408
227.1000	-25.0703	329.827
227.0000	-25.0684	330.27
226.9000	-25.2257	330.619
226.8000	-25.3206	331.058
226.7000	-25.5466	331.505
226.6000	-25.5504	331.94
226.5000	-25.6854	332.494
226.4000	-25.641	332.954
226.3000	-25.8143	333.416
226.2000	-26.1215	333.886
226.1000	-26.0506	334.342
226.0000	-26.2365	334.804
225.9000	-26.4191	335.248
225.8000	-26.4943	335.719
225.7000	-26.5212	336.194
225.6000	-26.6404	336.661
225.5000	-26.6962	337.13
225.4000	-26.6439	337.632
225.3000	-26.8149	338.122
225.2000	-26.9363	338.621
225.1000	-26.8899	339.108
225.0000	-26.9895	339.616
224.9000	-27.1153	340.112
224.8000	-27.2058	340.474
224.7000	-27.504	340.967
224.6000	-27.5461	341.445
224.5000	-27.7126	341.917
224.4000	-27.8049	342.408
224.3000	-27.9034	342.898
224.2000	-27.841	343.422
224.1000	-27.913	343.927
224.0000	-27.9378	344.424
223.9000	-27.9253	344.936
223.8000	-27.9824	345.463
223.7000	-28.1727	345.979
223.6000	-28.3516	346.478
223.5000	-28.358	346.993
223.4000	-28.4984	347.504
223.3000	-28.3913	348.014
223.2000	-28.5777	348.524
223.1000	-28.3356	349.037
223.0000	-28.2895	349.581
222.9000	-28.1487	350.136
222.8000	-27.8133	350.693
222.7000	-27.862	351.249
222.6000	-27.8785	351.808
222.5000	-28.0241	352.334
222.4000	-27.9137	352.872
222.3000	-28.0128	353.416
222.2000	-28.0215	353.973
222.1000	-27.9983	354.509
222.0000	-27.8515	355.033
221.9000	-27.6637	355.624
221.8000	-27.7857	356.196
221.7000	-27.7918	356.762
221.6000	-27.7687	357.337
221.5000	-27.666	357.929
221.4000	-27.6747	358.494
221.3000	-27.736	359.061
221.2000	-27.7543	359.64
221.1000	-27.6722	360.208
221.0000	-27.4423	360.93
220.9000	-27.32	361.521
220.8000	-27.4048	362.146
220.7000	-27.5483	362.78
220.6000	-27.4153	363.411
220.5000	-27.2904	364.042
220.4000	-27.2194	364.677
220.3000	-27.2699	365.309
220.2000	-27.0053	365.934
220.1000	-26.7934	366.569
220.0000	-26.5425	367.211
219.9000	-26.3875	367.843
219.8000	-26.3373	368.318
219.7000	-26.0943	368.976
219.6000	-26.0427	369.648
219.5000	-26.1299	370.335
219.4000	-26.1701	371.006
219.3000	-26.0531	371.685
219.2000	-25.9483	372.374
219.1000	-25.78	373.206
219.0000	-25.4094	373.877
218.9000	-25.2906	374.559
218.8000	-25.0663	375.242
218.7000	-24.8701	375.932
218.6000	-24.6131	376.637
218.5000	-24.58	377.37
218.4000	-24.5027	378.307
218.3000	-24.4975	379.085
218.2000	-24.2986	380.044
218.1000	-24.3184	380.627
218.0000	-23.949	381.595
217.9000	-23.4916	382.763
217.8000	-23.2067	383.771
217.7000	-22.7611	384.595
217.6000	-22.5891	385.651
217.5000	-22.173	386.737
217.4000	-21.9243	387.621
217.3000	-21.8316	388.294
217.2000	-21.4843	389.207
217.1000	-21.418	390.113
217.0000	-21.2743	390.997
216.9000	-20.8236	391.908
216.8000	-20.8054	392.605
216.7000	-20.274	393.546
216.6000	-20.0481	394.488
216.5000	-19.8281	395.419
216.4000	-19.4608	396.397
216.3000	-19.1295	397.166
216.2000	-18.9401	397.908
216.1000	-18.757	398.908
216.0000	-18.6371	399.934
215.9000	-18.0979	400.949
215.8000	-17.8049	401.97
215.7000	-17.2927	403
215.6000	-16.874	404.058
215.5000	-16.7752	405.108
215.4000	-16.1556	406.189
215.3000	-15.4894	407.304
215.2000	-15.5553	408.439
215.1000	-14.9983	409.6
215.0000	-14.6885	411.059
214.9000	-14.3558	412.25
214.8000	-13.8191	413.476
214.7000	-13.552	414.403
214.6000	-13.3201	415.619
214.5000	-12.8256	416.867
214.4000	-12.5678	418.141
214.3000	-12.505	419.424
214.2000	-12.1858	420.401
214.1000	-11.9603	421.724
214.0000	-11.9315	423.1
213.9000	-11.9661	424.138
213.8000	-11.5619	425.545
213.7000	-11.276	426.96
213.6000	-11.0716	428.023
213.5000	-10.321	429.466
213.4000	-9.98918	430.919
213.3000	-9.47525	432.372
213.2000	-9.19339	433.865
213.1000	-9.13494	435.743
213.0000	-8.94836	437.286
212.9000	-8.53598	439.27
212.8000	-8.38954	440.901
212.7000	-7.80189	442.542
212.6000	-7.3451	444.643
212.5000	-7.10664	445.929
212.4000	-6.53613	447.641
212.3000	-5.60168	449.374
212.2000	-5.47469	451.13
212.1000	-4.80072	452.921
212.0000	-4.65818	454.745
211.9000	-4.86142	456.14
211.8000	-4.49703	458.503
211.7000	-4.68355	460.449
211.6000	-4.14539	462.43
211.5000	-3.8155	464.44
211.4000	-3.35875	466.479
211.3000	-3.13358	469.058
211.2000	-3.10418	471.169
211.1000	-3.06371	473.289
211.0000	-2.44661	475.453
210.9000	-2.48337	477.646
210.8000	-1.98385	479.313
210.7000	-2.05939	481.593
210.6000	-1.79201	483.913
210.5000	-1.19643	486.305
210.4000	-1.0927	488.746
210.3000	-0.75559	491.237
210.2000	-0.0930166	493.778
210.1000	-0.341638	495.696
210.0000	0.301293	498.306
209.9000	0.196021	500.956
209.8000	0.566943	504.334
209.7000	1.43639	507.119
209.6000	2.1046	509.977
209.5000	2.61564	512.91
209.4000	3.26853	516.666
209.3000	3.34534	519.774
209.2000	4.00991	522.953
209.1000	4.26883	527.019
209.0000	4.93271	530.352
208.9000	4.72131	533.717
208.8000	5.49506	537.173
208.7000	6.46383	540.69
208.6000	7.25589	544.271
208.5000	8.82204	548.889
208.4000	9.16557	552.69
208.3000	10.2881	556.585
208.2000	10.9667	560.567
208.1000	11.7125	564.633
208.0000	12.1746	568.782
207.9000	13.4668	572.999
207.8000	14.6018	578.421
207.7000	14.3617	582.82
207.6000	14.7699	588.504
207.5000	15.8061	593.168
207.4000	15.3765	597.949
207.3000	16.8432	602.86
207.2000	16.9694	609.149
207.1000	17.5645	614.345
207.0000	17.5183	618.32
206.9000	17.3888	623.746
206.8000	16.9478	629.269
206.7000	16.8532	634.898
206.6000	17.3986	640.678
206.5000	17.7839	646.582
206.4000	17.6065	652.638
206.3000	18.2976	658.843
206.2000	19.0127	665.219
206.1000	19.5244	671.78
206.0000	22.0438	678.471
205.9000	22.4252	688.821
205.8000	23.7694	695.96
205.7000	23.1557	703.243
205.6000	23.7649	710.689
205.5000	23.6352	718.245
205.4000	23.8924	727.961
205.3000	25.1056	735.914
205.2000	25.4444	744.102
205.1000	24.9148	752.527
205.0000	25.9272	761.203
204.9000	25.6124	767.863
204.8000	25.4396	776.923
204.7000	25.3453	788.555
204.6000	26.8305	798.118
204.5000	26.1215	807.894
204.4000	23.4903	817.871
204.3000	23.4373	828.023
204.2000	22.8005	838.405
204.1000	22.0932	848.991
204.0000	21.8737	862.584
203.9000	19.5351	873.79
203.8000	18.4689	885.212
203.7000	18.226	896.901
203.6000	18.5066	908.754
203.5000	17.3082	920.816
203.4000	16.7926	933.049
203.3000	17.4802	944.833
203.2000	14.1206	955.949
203.1000	12.7542	963.879
203.0000	10.3157	973.844
202.9000	9.84564	983.146
202.8000	11.4526	993.797
202.7000	11.6709	1001.55
202.6000	8.03101	1008.58
202.5000	7.16758	1014.87
202.4000	6.97477	1020.42
202.3000	5.88682	1025.16
202.2000	7.43689	1029.15
202.1000	7.16366	1032.34
202.0000	7.83509	1034.73
201.9000	6.23694	1036.35
201.8000	7.59332	1037.12
201.7000	8.84445	1037.2
201.6000	7.59798	1037.25
201.5000	7.07098	1037.31
201.4000	8.99922	1037.34
201.3000	6.98301	1037.35
201.2000	4.36313	1037.38
201.1000	2.84431	1037.39
201.0000	2.55741	1037.4
200.9000	5.08174	1037.4
200.8000	4.92435	1037.43
200.7000	4.23326	1037.47
200.6000	5.56635	1037.49
200.5000	4.21876	1037.51
200.4000	3.10007	1037.52
200.3000	3.58421	1037.54
200.2000	2.48493	1037.57
200.1000	2.68537	1037.59
200.0000	2.5708	1037.62

##### Extended Information
[Comments]
Sample name	C10tempgradientFullspectra
Comment	largestepscan
User	JCS
Division
Company	LMU

[Detailed Information]
Creation date	05/09/2024 16:46

Data array type	Linear data array * 2
Horizontal axis	Wavelength [nm]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Start	260 nm
End	200 nm
Data interval	0.1 nm
Data points	601     

[Measurement Information]
Instrument name	J-1500
Model name	J-1500
Serial No.	F090861638

Detector	PM-539
Detector S/N	F090861638
  Lock-in amp.	X mode
  HT volt	Auto

Accessory	PTC-517
Accessory S/N	D048861646
  Control sensor	Holder
  Monitor sensor	Holder
  Start Mode	Keep target temperature +/-0.10 deg C while 5 seconds

Measurement date	05/09/2024 16:15

Parameter file	D:\DATA\AKHUC\Johannes\C10\Temperaturedependency\ParameterDevelopment\5to9510degBroadScan.cdti
Photometric mode	CD, HT
Measure range	260 - 200 nm
Data pitch	0.1 nm
CD scale	200 mdeg/0.1 dOD
FL scale	200 mdeg/0.1 dOD
D.I.T.	1 sec
Bandwidth	1.00 nm
Start mode	Immediately
Scanning mode	Continuous
Scanning speed	100 nm/min
Baseline correction	Baseline
Shutter control	Auto
Accumulations	2

Concentration	35 mol/L

Start temperature	5 C
End temperature	95 C
Temperature interval	10 C
Ramp rate	10 C/min
Wait time	2 sec
Temp. ramp mode	Halt

